Australian Concise Oxford Dictionary
Dictionary (Moore)
Item Description
Extended information on this item is available.
The Australian Concise Oxford Dictionary is a compact and authoritative dictionary for Australian users. It presents those words that are current and relevant in the Australian context. No other Australian dictionary can claim its authority.
Stock Listing
| Branch | Stock | Location |
|---|---|---|
| ACU North Sydney | 1 | North Sydney, 2060 NSW |
| ADFA | 66 | Campbell, 2600 ACT |
| ANU | 3 | Canberra, 0200 ACT |
| Bendigo | 3 | Bendigo, 3550 VIC |
| Bundoora | 2 | Bundoora, 3083 VIC |
| CHEC | 1 | Coffs Harbour, 2457 NSW |
| CSU Wagga Wagga | 2 | Wagga Wagga, 2678 NSW |
| GU Mt Gravatt | 2 | Mount Gravatt, 4122 QLD |
| GU Nathan | 2 | Nathan, 4111 QLD |
| Macquarie University | 11 | Macquarie University, 2109 NSW |
| Newcastle | 2 | Callaghan, 2308 NSW |
| Ourimbah | 3 | Ourimbah, 2258 NSW |
| RIT Wagga Wagga | 2 | Wagga Wagga, 2650 NSW |
| SCU Beachside - Gold Coast | 2 | Bilinga, 4225 QLD |
| SCU Lismore | 4 | Lismore, 2480 NSW |
| UQ Gatton | 1 | Gatton, 4343 QLD |
| UQ Ipswich | 2 | Ipswich, 4305 QLD |
| UQ St Lucia | 12 | St Lucia, 4067 QLD |
| USC | 8 | Sippy Downs, 4556 QLD |
| UTAS (Hobart) | 3 | Sandy Bay, 7005 TAS |
| UTAS (Launceston) | 2 | Newnham, 7248 TAS |
| UTS | 9 | Ultimo, 2007 NSW |
| UTS Kuring-gai | 2 | Lindfield, 2070 NSW |
| UWA | 8 | Crawley, 6009 WA |
| University of Canberra (UC) | 6 | Bruce, 2617 ACT |
| University of Sydney (USYD) | 4 | Sydney, 2006 NSW |
These figures were accurate this morning but stock may have been sold or received since then.
















